Dreaming of palm trees and Hollywood stars, but wondering if your wallet can handle it? Los Angeles consistently earns a reputation as one of the most expensive cities in the United States, and understanding the factors that contribute to this high cost of living is crucial for anyone considering a visit or a move.
A week-long trip to Los Angeles, according to calculations based on previous travelers' experiences, can set you back around $2,097 per person. This comprehensive figure encompasses a variety of expenditures, including sightseeing excursions, hotel accommodations, restaurant meals, local transportation options, and various other travel-related expenses. It's important to factor in all these elements when budgeting for a trip to the City of Angels.
Category | Information |
---|---|
General Cost of Living | 50.2% higher than the national average |
Housing Costs | 132% more expensive than the U.S. average |
Typical Home Cost | $912,500 (169.9% higher than national average, 24.4% higher than California average) |
Average Rent | Varies, but you might afford $2100/month on a $90,000 salary |
Groceries | 11.6% more expensive than the national average |
Utilities | 9.6% more expensive than the national average |
Transportation | 33.1% more expensive than the national average |
Gas & Auto Expenses | Significantly higher than average |
Food & Clothing | Groceries: Around 9% pricier than the rest of the country. Clothing: Around 19% more. |
Domestic Beer (0.5 liter draught) | Ranked 1st most expensive out of 85 cities. |
Driving | Ranked one of the worst cities for driving (92 out of 100 major cities). |
Comparable Salary | Need $130,000 in LA to live comparably to $90,000 in Philadelphia (Nerdwallet estimate). |
Los Angeles Ranking |
|
Comparison to Other Cities |
|


